Welcome to Smartsheet User Groups!
Connect with and learn from other users to see how they use Smartsheet to drive their business forward! User Groups are a great way to showcase what you've done in Smartsheet, connect with others in your industry and share best practices.
User Group Recordings
Title | Product | Role | Time - PST | Time - MST | Time - CST | Time - EST | Time - BST | Time - AEDT | Type | View |
---|---|---|---|---|---|---|---|---|---|---|
Smartsheet Virtual User Group | Marketing | Brandfolder | Marketing, Operations | October 21, 2021 - 10:00 am | October 21, 2021 - 11:00 am | October 21, 2021 - 12:00 pm | October 21, 2021 - 1:00 pm | October 21, 2021 - 6:00 pm | October 22, 2021 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Control Center - Super Users | Control Center | Project Management, Operations | October 14, 2021 - 10:00 am | October 14, 2021 - 11:00 am | October 14, 2021 - 12:00 pm | October 14, 2021 - 1:00 pm | October 14, 2021 - 6:00 pm | October 15, 2021 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Legal | Data Shuttle | Legal | September 27, 2021 - 10:00 am | September 27, 2021 - 11:00 am | September 27, 2021 - 12:00 pm | September 27, 2021 - 1:00 pm | September 27, 2021 - 6:00 pm | September 28, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Higher Ed | Data Shuttle | Operations | September 22, 2021 - 10:00 am | September 22, 2021 - 11:00 am | September 22, 2021 - 12:00 pm | September 22, 2021 - 1:00 pm | September 22, 2021 - 6:00 pm | September 23, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | Mobilizers & IT | IT, Project Management | August 28, 2021 - 10:00 am | August 28, 2021 - 11:00 am | August 28, 2021 - 12:00 pm | August 28, 2021 - 1:00 pm | August 28, 2021 - 6:00 pm | August 29, 2021 - 3:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Retail & Consumer Goods | Datamesh | Project Management | August 25, 2021 - 10:00 am | August 25, 2021 - 11:00 am | August 25, 2021 - 12:00 pm | August 25, 2021 - 1:00 pm | August 25, 2021 - 6:00 pm | August 26, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Professional Services | Control Center | Project Management | August 4, 2021 - 10:00 am | August 4, 2021 - 11:00 am | August 4, 2021 - 12:00 pm | August 4, 2021 - 1:00 pm | August 4, 2021 - 6:00 pm | August 5, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Manufacturing and Procurement | Data Shuttle | Project Management, Operations | July 29, 2021 - 10:00 am | July 29, 2021 - 11:00 am | July 29, 2021 - 12:00 pm | July 29, 2021 - 1:00 pm | July 29, 2021 - 6:00 pm | July 30, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Manufacturing | Control Center | Project Management, Operations | July 28, 2021 - 10:00 am | July 28, 2021 - 11:00 am | July 28, 2021 - 12:00 pm | July 28, 2021 - 1:00 pm | July 28, 2021 - 6:00 pm | July 29, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Construction | Control Center | Project Management, Finance | July 15, 2021 - 10:00 am | July 15, 2021 - 11:00 am | July 15, 2021 - 12:00 pm | July 15, 2021 - 1:00 pm | July 15, 2021 - 6:00 pm | July 16, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Higher Ed | Project Management, Operations | June 30, 2021 - 10:00 am | June 30, 2021 - 11:00 am | June 30, 2021 - 12:00 pm | June 30, 2021 - 1:00 pm | June 30, 2021 - 6:00 pm | July 1, 2021 - 3:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Marketing with Smartsheet's PMO | Control Center | Marketing | June 29, 2021 - 10:00 am | June 29, 2021 - 11:00 am | June 29, 2021 - 12:00 pm | June 29, 2021 - 1:00 pm | June 29, 2021 - 6:00 pm | June 30, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | IT | WorkApps | IT | June 24, 2021 - 10:00 am | June 24, 2021 - 11:00 am | June 24, 2021 - 12:00 pm | June 24, 2021 - 1:00 pm | June 24, 2021 - 6:00 pm | June 25, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Tech | Control Center | Project Management | June 22, 2021 - 10:00 am | June 22, 2021 - 11:00 am | June 22, 2021 - 12:00 pm | June 22, 2021 - 1:00 pm | June 22, 2021 - 6:00 pm | June 23, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet User Group | Tech | Core | Operations, Project Management | June 22, 2021 - 10:00 am | June 22, 2021 - 11:00 am | June 22, 2021 - 12:00 pm | June 22, 2021 - 1:00 pm | June 22, 2021 - 6:00 pm | June 23, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | State & Local Government | Control Center | Operations, Project Management, Legal | June 6, 2021 - 10:00 am | June 6, 2021 - 11:00 am | June 6, 2021 - 12:00 pm | June 6, 2021 - 1:00 pm | June 6, 2021 - 6:00 pm | June 7, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Project and Portfolio Management | Control Center | Project Management | May 25, 2021 - 10:00 am | May 25, 2021 - 11:00 am | May 25, 2021 - 12:00 pm | May 25, 2021 - 1:00 pm | May 25, 2021 - 6:00 pm | May 26, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Energy & Utilities | Core | IT | May 20, 2021 - 10:00 am | May 20, 2021 - 11:00 am | May 20, 2021 - 12:00 pm | May 20, 2021 - 1:00 pm | May 20, 2021 - 6:00 pm | May 21, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Healthcare - Stanford Healthcare | Core | Project Management, Operations | April 28, 2021 - 10:00 am | April 28, 2021 - 11:00 am | April 28, 2021 - 12:00 pm | April 28, 2021 - 1:00 pm | April 28, 2021 - 6:00 pm | April 29, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group I Construction | Core | Project Management | March 30, 2021 - 10:00 am | March 30, 2021 - 11:00 am | March 30, 2021 - 12:00 pm | March 30, 2021 - 1:00 pm | March 30, 2021 - 6:00 pm | March 31, 2021 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | IT | Dynamic View | IT | March 8, 2021 - 10:00 am | March 8, 2021 - 11:00 am | March 8, 2021 - 12:00 pm | March 8, 2021 - 1:00 pm | March 8, 2021 - 6:00 pm | March 9, 2021 - 5:00 am | Virtual | Event has Passed |
Smartsheet Virtual User Group | IT | Control Center | Project Management, IT | January 27, 2021 - 10:00 am | January 27, 2021 - 11:00 am | January 27, 2021 - 12:00 pm | January 27, 2021 - 1:00 pm | January 27, 2021 - 6:00 pm | January 28, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Retail & Consumer Goods | Data Shuttle | Project Management, Marketing, Product, HR | January 24, 2021 - 10:00 am | January 24, 2021 - 11:00 am | January 24, 2021 - 12:00 pm | January 24, 2021 - 1:00 pm | January 24, 2021 - 6:00 pm | January 25, 2021 - 5:00 am | Virtual | Watch Recording |
Upcoming User Groups
View Upcoming User Groups to Attend Live